Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Patrick Anastasio | 5k Run/Walk - Chip Timed | Male | 54 | Mary Esther | FL US | ||
Sandra Anastasio | 5k Run/Walk - Chip Timed | Female | 49 | Mary Esther | FL US | ||
Michael Angelovic | 5k Run/Walk - Chip Timed | Male | 54 | Santa Rosa Beach | FL US | ||
Amy Barrow | 5k Run/Walk - Chip Timed | Female | 42 | Crestview | FL US | ||
Bethany Boyd | 5k Run/Walk - Chip Timed | Female | 31 | Fort Walton Beach | FL US | ||
Brandi Buchanan | 5k Run/Walk - Chip Timed | Female | 45 | Crestview | FL US | ||
Samantha Childs | 5k Run/Walk - Chip Timed | Female | 42 | Crestview | FL US | ||
Erika Cook | 5k Run/Walk - Chip Timed | Female | 33 | Crestview | FL US | ||
Jade Cunningham | 5k Run/Walk - Chip Timed | Female | 37 | Destin | FL US | ||
Deborah DeRouen | 5k Run/Walk - Chip Timed | Female | 47 | Valparaiso | FL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.